Name | Price | |
---|---|---|
Courage Armor | 500 ACs | |
Fear’s Garb | 800 ACs | |
Yellow Coward Armor | 500 ACs | |
Fear’s Wings | 400 ACs | |
Fright or Flight | 250 ACs | |
Swords Of Courage | 250 ACs | |
Yellow Coward’s Potions | 250 ACs | |
Burning Blade | 250 ACs | |
Nightmare Axe | 250 ACs | |
Nightmare Bow | 300 ACs | |
Darkness Mace | 200 ACs | |
Deadwood | 250 ACs | |
Ancient Doll Head | 75 ACs | |
Bandage Face | 75 ACs | |
Broken Doll Head | 15,000 Gold | |
Courage Helm | 100 ACs | |
Fear’s Head | 250 ACs | |
Night Mare Helm | 150 ACs | |
Yellow Coward Cowl | 75 ACs | |
Yellow Coward Hood | 75 ACs |
Só isso pessoal , até mais .